Programme Structure
| Course Title | Credit |
|---|---|
| Generic Core Courses | |
| Non Renewable Energy Sources | 3 |
| Renewable Energy Sources and Technologies | 3 |
| Advanced Data Driven Decision Making | 2 |
| Basics of Financial Management | 2 |
| Business Communication | 2 |
| Climate Change – Impacts, Business and Society | 2 |
| Environment Impact Assessment | 2 |
| Managerial Economics | 2 |
| Basics of ESG Reporting, Frameworks and Regulations | 2 |
| Business Statistics | 2 |
| Essentials of Marketing Management | 2 |
| Financial Accounting | 2 |
| Human Resource Management | 2 |
| Research Methodology | 1 |
| Concepts and Applications in Sustainability | 1 |
| Vasudhaiva Kutumbakam * | 0 |
| Health and Wellness Module I # | 0 |
| Total | 30 |
| Generic Elective Courses Group (Choose any one course) |
|
| Basic French I | 2 |
| Basic Spanish I | 2 |
| Basic Japanese I | 2 |
| Basic German I | 2 |
| Total Required Credits | 2 |

| Course Title | Credit |
|---|---|
| Generic Core Courses | |
| Energy Audits and Energy Management | 3 |
| Environment Management Systems and Audits | 3 |
| Energy Transition | 2 |
| Cost Accounting | 2 |
| Governance and Corporate Sustainability | 2 |
| Financial Management | 2 |
| Global Business Environment | 2 |
| Management of Operations | 2 |
| Operations Research | 2 |
| Organizational Behaviour | 2 |
| Sustainability Standards – Application, Analysis and Reporting | 2 |
| Marketing Research | 2 |
| Flexi-Credit Course | 1 |
| Trend in India’s Export | 2 |
| Health and Wellness Module II # | 0 |
| Total | 29 |
| Generic Elective Courses Group (Choose any one course) |
|
| Basic French II | 2 |
| Basic Spanish II | 2 |
| Basic Japanese II | 2 |
| Basic German II | 2 |
| Total Required Credits | 2 |

| Course Title | Credit |
|---|---|
| Generic Core Courses | |
| Internship | 6 |
| Advanced Energy Management | 3 |
| Advanced Strategic Management | 2 |
| Environmental Life Cycle Assessment | 2 |
| Industrial Safety and Health Management | 2 |
| Project Management | 2 |
| Six Sigma | 2 |
| Quality Management | 2 |
| Health and Wellness * | 0 |
| Total | 21 |
|
Generic Elective Course Group (Choose any two courses) |
|
| Energy Analytics | 2 |
| Business to Business Marketing | 2 |
| Business and Social Impact Management | 2 |
| Green Buildings and Rating Systems | 2 |
| Circular Economy | 2 |
| Renewable Energy Project Development and Finance | 2 |
| Sustainable Supply Chain | 2 |
| ERP-Business Process Integration | 2 |
| Total Required Credits | 4 |

| Course Title | Credit |
|---|---|
| Generic Core Courses | |
| Dissertation | 4 |
| ESG and Sustainable Finance | 2 |
| Industrial Ecology and Waste Management | 2 |
| Total | 8 |
|
Generic Elective Course Group (Choose any three courses) |
|
| Business and Natural Capital Management | 2 |
| Electricity Regulatory Issues and Mechanisms | 2 |
| Water and Sustainable Development | 2 |
| Sustainable Marketing | 2 |
| Total Required Credits | 4 |

|
Course Title |
credit |
|---|---|
|
Generic Core Courses |
|
|
Non Renewable Energy Sources |
3 |
|
Renewable Energy Sources and Technologies |
3 |
|
Advance Data Driven Decision Making |
2 |
|
Basics of Financial Management |
2 |
|
Business Communication |
2 |
|
Climate Change, Carbon Markets andFinancing |
2 |
|
Environment Impact Assessment |
2 |
|
Managerial Economics |
2 |
|
Human Resource Management |
2 |
|
Governance and Corporate Sustainability |
2 |
|
Business Statistics |
2 |
|
Essentials of Marketing Management |
2 |
|
Financial Accounting |
2 |
|
Research Methodology |
1 |
|
Well for Life |
1 |
|
Total |
30 |
|
Generic Elective Courses Group |
|
|
Basic Japanese I |
2 |
|
Basic French I |
2 |
|
Basic Spanish I |
2 |
|
Basic German I |
2 |
|
Total Required Credits |
2 |

|
Course Title |
Credit |
|---|---|
|
Generic Core Courses |
|
| Energy Audits and Energy Management | 3 |
| Environment Management Systems and Audits | 3 |
| Financial Management | 2 |
| Cost Accounting | 2 |
| Export Import Management | 2 |
| Global Business Environment | 2 |
| Management of Operations | 2 |
| Operations Research | 2 |
| Organizational Behaviour | 2 |
| Marketing Research | 2 |
| Flexi-Credit Course | 2 |
| Flexi-Credit Course | 1 |
| Flexi-Credit Course | 1 |
| Integrated Disaster Management * | 0 |
| Total | 28 |
|
Generic Elective Courses Group |
|
| Basic German II | 2 |
| Basic French II | 2 |
| Basic Spanish II | 2 |
| Basic Japanese II | 2 |
| Total Required Credits | 2 |

|
Course Title |
Credit |
|---|---|
|
Generic Core Courses |
|
| Internship | 5 |
| Advanced Energy Management | 3 |
| Advanced Strategic Management | 2 |
| Project Management | 2 |
| Six Sigma | 2 |
| Energy Analytics | 2 |
| Environmental Life Cycle Assessment | 2 |
| Quality Management | 2 |
| Industrial Safety and Health Management | 2 |
| Total | 22 |
|
Generic Elective Courses Group |
|
| Business to Business Marketing | 2 |
| Business and Social Impact Management | 2 |
| Circular Design Thinking | 2 |
| Circular Economy | 2 |
| Energy Transitions | 2 |
| ERP-Business Process Integration | 2 |
| Renewable Energy Project Development and Finance | 2 |
| Sustainable Supply Chain | 2 |
| Business Statistics with R | 2 |
| Total Required Credits | 4 |

|
Course Title |
Credit |
|---|---|
|
Generic Core Courses |
|
| Dissertation | 3 |
| Industrial Ecology and Waste management | 2 |
| ESG and Sustainable Finance | 2 |
| Project | 1 |
| Total | 8 |
|
Generic Elective Courses Group |
|
| Business and Social Impact Management | 2 |
| Electricity Regulatory Issues and Mechanisms | 2 |
| AI and ML for Business Management | 2 |
| Sustainable Marketing | 2 |
| Total Required Credits | 4 |




