Programme Structure
Semester I
Semester II
Semester III
Semester IV
| Course Title | Credit |
|---|---|
| Generic Core Courses | |
| Agricultural Economics | 3 |
| Marketing Management | 3 |
| Advanced Data Driven Decision Making | 2 |
| Basics of Financial Management | 2 |
| Business Communication | 2 |
| Human Resource Management | 2 |
| Strategic Management | 2 |
| Business Statistics | 2 |
| Introduction to Agriculture | 2 |
| Agri Supply Chain Management | 2 |
| Financial Accounting | 2 |
| Introduction to Micro Finance | 2 |
| Research Methodology | 1 |
| Vasudhaiva Kutumbakam * | 0 |
| Health and Wellness Module I # | 0 |
| Total | 27 |
| Generic Elective Courses Group (Choose any one course) |
|
| Basic French I | 2 |
| Basic Spanish I | 2 |
| Basic Japanese I | 2 |
| Basic German I | 2 |
| Total Required Credits | 2 |

| Course Title | Credit |
|---|---|
| Generic Core Courses | |
| Financial Management | 3 |
| Rural Marketing | 3 |
| Agri Input Marketing | 2 |
| Cost Accounting | 2 |
| Operations Research | 2 |
| Organizational Behaviour | 2 |
| Sales Force and Channel Management | 2 |
| Marketing Research | 2 |
| Advances in Agriculture | 2 |
| Agri Commodity Markets | 2 |
| Agri Import and Export Management | 2 |
| Agriculture Finance | 2 |
| Flexi-Credit Course | 1 |
| Trend in India’s Export | 2 |
| Health and Wellness Module II # | 0 |
| Total | 29 |
|
Generic Elective Courses Group (Choose any one course) |
|
| Basic French II | 2 |
| Basic Spanish II | 2 |
| Basic Japanese II | 2 |
| Basic German II | 2 |
| Total Required Credits | 2 |

| Course Title | Credit |
|---|---|
| Generic Core Courses | |
| Internship | 6 |
| Digital Marketing | 2 |
| Project Management | 2 |
| Six Sigma | 2 |
| Flexi-Credit Course | 2 |
| Advanced Strategic Management | 2 |
| Agri Retail Management | 2 |
| ERP-Business Process Integration | 2 |
| Export Potential Analysis for Agri Products | 2 |
| Business Analytics | 2 |
| Health and Wellness * | 0 |
| Total | 24 |
|
Generic Elective Courses Group (Choose any two courses) |
|
| New Product Development in Agriculture | 2 |
| Consumer Behaviour | 2 |
| Financial Technology | 2 |
| Management of Operations | 2 |
| Climate Smart Agriculture | 2 |
| Retail Banking | 2 |
| Retail Distribution and Logistics | 2 |
| ESG and Sustainable Finance | 2 |
| Basics of ESG Reporting, Frameworks and Regulations | 2 |
| Total Required Credits | 4 |

| Course Title | Credit |
|---|---|
| Generic Core Courses | |
| Dissertation | 4 |
| Management of Agricultural Collectives | 2 |
| Flexi-Credit Course | 2 |
| Total | 8 |
|
Generic Elective Courses Group (Choose any two courses) |
|
| Processing and Value Chain in Agriculture | 2 |
| Supply Chain Performance Measurement | 2 |
| Brand Management | 2 |
| Financial Statement Analysis | 2 |
| Digital Agriculture | 2 |
| Total Required Credits | 4 |

Semester I
Semester II
Semester III
Semester IV
|
Course Title |
Credit |
|---|---|
|
Generic Core |
|
| Agricultural Economics | 3 |
| Marketing Management | 3 |
| Advance Data Driven Decision Making | 2 |
| Agri Supply Chain Management | 2 |
| Basics of Financial Management | 2 |
| Business Communication | 2 |
| Financial Accounting | 2 |
| Human Resource Management | 2 |
| Strategic Management | 2 |
| Introduction to Agriculture | 2 |
| Introduction to Micro Finance | 2 |
| Business Statistics | 2 |
| Flexi-Credit Course | 1 |
| Research Methodology | 1 |
| Well for Life | 1 |
| Total | 28 |
|
Generic Elective |
|
| Basic Japanese II | 2 |
| Basic French II | 2 |
| Basic Spanish II | 2 |
| Basic German II | 2 |
| Total Required Credits | 2 |

|
Course Title |
Credit |
|---|---|
|
Generic Core |
|
| Financial Management | 3 |
| Rural Marketing | 3 |
| Cost Accounting | 2 |
| Agri Input Marketing | 2 |
| Agri Commodity Markets | 2 |
| Operations Research | 2 |
| Organizational Behaviour | 2 |
| Sales Force and Channel Management | 2 |
| Marketing Research | 2 |
| Advances in Agriculture | 2 |
| Agri Import and Export Management | 2 |
| Agriculture Finance | 2 |
| Flexi-Credit Course | 1 |
| Integrated Disaster Management * | 0 |
| Total | 27 |
|
Generic Elective |
|
| Basic Japanese II | 2 |
| Basic French II | 2 |
| Basic Spanish II | 2 |
| Basic German II | 2 |
| Total Required Credits | 2 |

|
Course Title |
Credit |
|---|---|
|
Generic Core |
|
| Internship | 5 |
| Advanced Strategic Management | 2 |
| Agri Retail Management | 2 |
| Business Analytics | 2 |
| Digital Marketing | 2 |
| Export Potential Analysis for Agri Products | 2 |
| ERP-Business Process Integration | 2 |
| Project Management | 2 |
| Six Sigma | 2 |
| Flexi-Credit Course | 2 |
| Total | 23 |
|
Generic Elective |
|
| New Product Development in Agriculture | |
| Retail Banking | 2 |
| Management of Operations | 2 |
| Financial Technology | 2 |
| Retail Distribution and Logistics | 2 |
| Business Statistics with R | 2 |
| Consumer Behaviour | 2 |
| ESG and Sustainable Finance | 2 |
| Total Required Credits | 6 |

|
Course Title |
Credit |
|---|---|
|
Generic Core |
|
| Dissertation | 3 |
| Financial Statement Analysis | 2 |
| Flexi-Credit Course | 2 |
| Project | 1 |
| Total | 8 |
|
Generic Elective |
|
| Processing and Value Chain in Agriculture | 2 |
| Supply Chain Performance Measurement | 2 |
| Brand Management | 2 |
| Financial Statement Analysis | 2 |
| Total Required Credits | 4 |





