Programme Structure
| Course Title | Credit |
|---|---|
| Generic Core Courses | |
| Economics for Managers | 3 |
| Export Import Management | 3 |
| Advanced Data Driven Decision Making | 2 |
| Basics of Financial Management | 2 |
| Business Communication | 2 |
| Business Statistics | 2 |
| Corporate Governance and Ethics | 2 |
| Essentials of Marketing Management | 2 |
| Financial Accounting | 2 |
| Global Business Environment | 2 |
| Human Resource Management | 2 |
| Supply Chain Management | 2 |
| Research Methodology | 1 |
| Vasudhaiva Kutumbakam * | 0 |
| Health and Wellness Module I # | 0 |
| Total | 27 |
| Generic Elective Courses Group (Choose any one course) |
|
| Basic French I | 2 |
| Basic Spanish I | 2 |
| Basic Japanese I | 2 |
| Basic German I | 2 |
| Total Required Credits | 2 |

| Course Title | Credit |
|---|---|
| Generic Core Courses | |
| Financial Management | 3 |
| Trade Finance and Forex Risk Management | 3 |
| Cost Accounting | 2 |
| ERP-Business Process Integration | 2 |
| Global Strategic Management | 2 |
| Operations Research | 2 |
| Organizational Behaviour | 2 |
| Project Management | 2 |
| Sales Force and Channel Management | 2 |
| Marketing Research | 2 |
| Flexi-Credit Course | 1 |
| Trend in India’s Export | 2 |
| Health and Wellness Module II # | 0 |
| Total | 25 |
|
Generic Elective Courses Group (Choose any one course) |
|
| Basic French II | 2 |
| Basic Spanish II | 2 |
| Basic Japanese II | 2 |
| Basic German II | 2 |
| Total Required Credits | 2 |
| Specialisation Core Courses: Marketing | |
| Digital Marketing | 2 |
| Consumer Behaviour | 2 |
| Total | 4 |
| Specialisation Core Courses: Human Resource | |
| Talent Acquisition | 2 |
| Employment Related Laws | 2 |
| Total | 4 |
| Specialisation Core Courses: Supply Chain | |
| Materials Management | 2 |
| Advanced Supply Chain Management | 2 |
| Total | 4 |
| Specialisation Core Courses: Finance | |
| Security Analysis and Portfolio Management | 2 |
| Financial Risk Management | 2 |
| Total | 4 |

| Course Title | Credit |
|---|---|
| Generic Core Courses | |
| Internship | 6 |
| Advanced Strategic Management | 2 |
| Business Analytics | 2 |
| Six Sigma | 2 |
| Health and Wellness * | 0 |
| Total | 12 |
| Specialisation Core Courses: Marketing | |
| International Marketing | 2 |
| Flexi-Credit Course | 2 |
| Total | 4 |
|
Specialisation Elective Courses: Marketing (Choose any six courses) |
|
| Integrated Marketing Communication | 2 |
| Marketing Strategy | 2 |
| Customer Relationship Management | 2 |
| Services Marketing | 2 |
| Brand Management | 2 |
| Pricing | 2 |
| Business to Business Marketing | 2 |
| Retail Marketing | 2 |
| Product Management | 2 |
| E Commerce and D2C Marketing | 2 |
| Total Required Credits | 12 |
| Specialisation Core Courses: Human Resource | |
| International Human Resource Management | 2 |
| Flexi-Credit Course | 2 |
| Total | 4 |
|
Specialisation Elective Courses: Human Resource (Choose any six courses) |
|
| Compensation and Reward Management | 2 |
| Cross Cultural Management | 2 |
| Indian Ethos and Values for Management | 2 |
| Talent Management | 2 |
| Learning and Development | 2 |
| Performance Management System | 2 |
| HRD Instruments | 2 |
| Conflict and Negotiation | 2 |
| HR Analytics | 2 |
| Organizational Development and Change | 2 |
| Total Required Credits | 12 |
| Specialisation Core Courses: Supply Chain | |
| International Logistics | 2 |
| Flexi-Credit Course | 2 |
| Total | 4 |
|
Specialisation Elective Courses: Supply Chain (Choose any six courses) |
|
| Retail Distribution and Logistics | 2 |
| Blockchain Technology for Operations and SCM | 2 |
| Supply Chain Performance Measurement | 2 |
| Advanced Operations Research | 2 |
| Management of Operations | 2 |
| Quality Management | 2 |
| Advanced Operations Management | 2 |
| Procurement Management | 2 |
| Advanced Project Management | 2 |
| Circular Design Thinking | 2 |
| Total Required Credits | 12 |
| Specialisation Core Courses: Finance | |
| Flexi-Credit Course | 2 |
| International Finance | 2 |
| Total | 4 |
|
Specialisation Elective Courses: Finance (Choose any six courses) |
|
| Financial Modeling | 2 |
| Business Valuation | 2 |
| Commercial Banking | 2 |
| Digital Transformation in Financial Services | 2 |
| Derivative Markets | 2 |
| Advanced Project Finance Structuring | 2 |
| Financial Statement Analysis | 2 |
| Fixed Income Markets | 2 |
| Wealth Management | 2 |
| ESG and Sustainable Finance | 2 |
| Total Required Credits | 12 |

| Course Title | Credit |
|---|---|
| Generic Core Courses | |
| Dissertation | 4 |
| Managing Business in Emerging Economies | 2 |
| Total | 6 |
| Specialisation Elective Courses: Marketing (Choose any three courses) |
|
| Marketing Analytics | 2 |
| Sustainable Marketing | 2 |
| Marketing Innovation | 2 |
| Marketing of Financial Services | 2 |
| Social Media Marketing | 2 |
| Total Required Credits | 6 |
| Specialisation Elective Courses: Human Resource (Choose any three courses) |
|
| Organizational Theory, Design and Structure | 2 |
| Social Media in Human Resource Management | 2 |
| Coaching, Counseling and Mentoring | 2 |
| HRD Audit and Scorecard | 2 |
| Leadership and Capacity Building | 2 |
| Total Required Credits | 6 |
| Specialisation Elective Courses: Supply Chain (Choose any three courses) |
|
| Lean Management | 2 |
| Sustainable Supply Chain | 2 |
| Technology in Supply Chain | 2 |
| Warehouse Management | 2 |
| Supply Chain Risk and Reliability Management | 2 |
| Total Required Credits | 6 |
| Specialisation Elective Courses: Finance (Choose any three courses) |
|
| Direct Taxation | 2 |
| Financial Engineering and Analytics | 2 |
| Mergers and Acquisitions | 2 |
| Investment Banking | 2 |
| Risk Analytics | 2 |
| Behavioral Finance | 2 |
| Total Required Credits | 6 |

|
Course Title |
Credit |
|---|---|
|
Generic Core Courses |
|
| Economics for Managers | 3 |
| Export Import Management | 3 |
| Advance Data Driven Decision Making | 2 |
| Basics of Financial Management | 2 |
| Business Communication | 2 |
| Business Statistics | 2 |
| Corporate Governance and Ethics | 2 |
| Essentials of Marketing Management | 2 |
| Financial Accounting | 2 |
| Global Business Environment | 2 |
| Human Resource Management | 2 |
| Supply Chain Management | 2 |
| Research Methodology | 1 |
| Well for Life | 1 |
| Total | 28 |
|
Generic Elective Courses Group |
|
| Basic Japanese I | 2 |
| Basic French I | 2 |
| Basic Spanish I | 2 |
| Basic German I | 2 |
| Total Required Credits | 2 |

|
Course Title |
Credit |
|---|---|
|
Generic Core Courses |
|
| Financial Management | 3 |
| Trade Finance and FOREX Management | 3 |
| Cost Accounting | 2 |
| ERP-Business Process Integration | 2 |
| Global Strategic Management | 2 |
| Operations Research | 2 |
| Organizational Behaviour | 2 |
| Project Management | 2 |
| Sales Force and Channel Management | 2 |
| Marketing Research | 2 |
| Flexi-Credit Course | 1 |
| Integrated Disaster Management * | 0 |
| Total | 23 |
|
Specialization Core Courses : Marketing |
|
| Consumer Behaviour | 2 |
| Digital Marketing | 2 |
| Total | 4 |
|
Specialization Core Courses : Finance |
|
| Financial Risk Management | 2 |
| Security Analysis and Portfolio Management | 2 |
|
Specialization Core Courses : Supply |
|
| Advanced Supply Chain Management | 2 |
| Materials Management | 2 |
| Total | 4 |
| Total | 4 |
|
Specialization Core Courses : Human |
|
| Employment Related Laws | 2 |
| Talent Acquisition | 2 |
| Total | 4 |
|
Generic Elective Courses Group |
|
| Basic Japanese II | 2 |
| Basic French II | 2 |
| Basic Spanish II | 2 |
| Basic German II | 2 |
| Total Required Credits | 2 |

|
Course Title sem |
Credit |
|---|---|
|
Generic Core Courses |
|
| Internship | 5 |
| Advanced Strategic Management | 2 |
| Business Analytics | 2 |
| Six Sigma | 2 |
| Research Publication * | 0 |
| Total | 11 |
|
Specialization Core Courses : Marketing |
|
| International Marketing | 2 |
| Digital Marketing | 2 |
| Total | 4 |
|
Specialization Core Courses : Finance |
|
| International Finance | 2 |
| Flexi-Credit Course | 2 |
| Total | 4 |
|
Specialization Core Courses : Supply |
|
| International Logistics | 2 |
| Digital Marketing | 2 |
| Total | 4 |
|
Specialization Core Courses : Human |
|
| International Human Resource Management | 2 |
| Compensation and Reward Management | 2 |
| Total | 4 |
|
Specialization Elective : Marketing |
|
| Brand Management | 2 |
| Business to Business Marketing | 2 |
| Marketing Models | 2 |
| Pricing | 2 |
| Digital Marketing | 2 |
| Customer Relationship Management | 2 |
| Marketing Strategy | 2 |
| Product Management | 2 |
| Retail Marketing | 2 |
| Business Statistics with R | 2 |
| Financial Statement Analysis | 2 |
| AI and ML for Business Management | 2 |
| Total Required Credits | 14 |
|
Specialization Elective : Finance |
|
| Business Statistics with R | 2 |
| Financial Statement Analysis | 2 |
| Marketing of Financial Services | 2 |
| Financial Modeling | 2 |
| Digital Transformation in Financial Services | 2 |
| Wealth Management | 2 |
| Insurance Management | 2 |
| Advanced Project Finance Structuring | 2 |
| Commercial Banking | 2 |
| Financial Econometrics | 2 |
| Fixed Income Markets | 2 |
| ESG and Sustainable Finance | 2 |
| AI and ML for Business Management | 2 |
| Total Required Credits | 14 |
|
Specialization Elective : Supply Chain |
|
| Business Statistics with R | 2 |
| Financial Statement Analysis | 2 |
| Retail Distribution and Logistics | 2 |
| Supply Chain Performance Measurement | 2 |
| Circular Design Thinking | 2 |
| Advanced Operations Research | 2 |
| Procurement Management | 2 |
| Advanced Operations Management | 2 |
| International Commercial Law | 2 |
| Advanced Project Management | 2 |
| Management of Operations | 2 |
| Blockchain Technology for Operations and SCM | 2 |
| AI and ML for Business Management | 2 |
| Total Required Credits | 14 |
|
Specialization Elective : Human Resource |
|
| Business Statistics with R | 2 |
| Indian Ethos and Values for Management | 2 |
| HR Analytics | 2 |
| HRD Instruments | 2 |
| Industrial Relations | 2 |
| Learning and Development | 2 |
| Organizational Development and Change | 2 |
| Conflict and Negotiation | 2 |
| Performance Management System | 2 |
| Talent Management | 2 |
| Total Required Credits | 14 |

|
Course Title |
Credit |
|---|---|
|
Generic Core Courses |
|
| Dissertation | 3 |
| Flexi-Credit Course | 1 |
| Total | 4 |
|
Specialization Elective : Marketing |
|
| Sustainable Marketing | 2 |
| Marketing Innovation | 2 |
| International Commercial Law | 2 |
| Marketing of Financial Services | 2 |
| Marketing Analytics | 2 |
| Marketing in Emerging Economies | 2 |
| Total Required Credits | 8 |
|
Specialization Elective : Finance |
|
| Mergers and Acquisitions | 2 |
| Investment Banking | 2 |
| Financial Engineering and Analytics | 2 |
| Direct Taxation | 2 |
| Behavioral Finance | 2 |
| Risk Analytics | 2 |
| Data Visualization and Modeling | 2 |
| Total Required Credits | 8 |
|
Specialization Elective : Supply Chain |
|
| Technology in Supply Chain | 2 |
| Lean Management | 2 |
| Operations Planning and Scheduling | 2 |
| Sustainable Supply Chain | 2 |
| Supply Chain Risk and Reliability Management | 2 |
| Warehouse Management | 2 |
| Total Required Credits | 8 |
|
Specialization Elective : Human Resource |
|
| International Commercial Law | 2 |
| Leadership and Capacity Building | 2 |
| HRD Audit and Scorecard | 2 |
| Social Media in Human Resource Management | 2 |
| Organizational Theory, Design and Structure | 2 |
| Coaching, Counseling and Mentoring | 2 |
| Total Required Credits | 8 |





