Fee Structure
“Fee Structure” for MBA – Sustainability Management (2026 – 2028 Batch)
(For General / SC / ST / PwD / Kashmiri Migrant Category Candidates)
Details of fees for the Master of Business Administration (Sustainability Management) programme at
Symbiosis Institute of International Business as applicable for Batch 2026-2028 is as under:
| Particulars | Year 1 | Year 2 | ||
|---|---|---|---|---|
| 1st Installment (₹) | 2nd Installment (₹) | 1st Installment (₹) | 2nd Installment (₹) | |
| Academic Fees | ₹ 3,23,000 | ₹ 3,23,000 | ₹ 3,23,000 | ₹ 3,23,000 |
| Institute Deposit (Refundable) | ₹ 20,000 | – | – | – |
| Total Fees | ₹ 3,43,000 | ₹ 3,23,000 | ₹ 3,23,000 | ₹ 3,23,000 |
| Last Date for Payment | At the time of Admission | 25-Nov-2026 | 25-June-2027 | 25-Nov-2027 |
Hostel and Mess facility:
1. Shared hostel accommodation (as applicable) is available on campus and is mandatory for the entire duration of the Programme.
2. Please find below details of Hostel and Mess Fees:
| Particulars | Year 1 | Year 2 | ||
|---|---|---|---|---|
| 1st Installment (₹) | 2nd Installment (₹) | 3rd Installment (₹) | 4th Installment (₹) | |
| Hostel Deposit (Refundable) | ₹ 20,000 | – | – | – |
| Single Living (Subject to availability) | ₹ 1,96,900 | – | ** | ** |
| Hostel Fees (Three Sharing) | ₹ 1,12,500 | – | ** | ** |
| Hostel Fees (Four Sharing) (Subject to availability) | ₹ 85,400 | – | ** | ** |
| Mess Fees | ₹ 59,800 | ₹ 59,800 | ** | ** |
| Last Date for Payment | At the time of Admission | 25-Nov-2026 | 25-June-2027 | 25-Nov-2027 |
Note:
3. Hostel and Mess fees can be increased up to 15% each year. Government taxes would be additional as and when applicable.
4. ** Hostel and Mess fees for the Subsequent year would be communicated before commencement of the next academic year.




